Fit and Sizing
Clothing Fit
Classic Fit: Not too loose, not too snug
Relaxed Fit: Easy and comfortable, sits away from the body
Oversized Fit: Generous and roomy; allows plenty of movement
Clothing Silhouette
Straight: Minimal shaping without a defined waist.
A-line: Flares away from the body
Boxy: A roomy, square shape
Cocoon: Curves in toward the hem, creating a rounded shape
Size Chart
Sizing runs differently across each of our unique artisan brands. Use this chart as a guide for ordering the correct size.
| Designer | XS | S | M | L | XL | XXL/1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|
| Lisa Bayne | 2-4 | 6-8 | 10-12 | 14-16 | 18 | 20 | ||
| Fenini | 2-4 | 6-8 | 10-12 | 14-16 | 16-18 | 18-20 | 22-24 | 24-26 |
| Kozan | 2-4 | 6-8 | 10-12 | 14-16 | 16-18 | |||
| Noblu | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | ||
| F.H. Clothing Co. | 2-4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | ||
| Chalet et Ceci | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 22-24 | 24-26 |
| Ozai | 4 | 6 | 8 | 10 | 12 | 14-16 | ||
| Cynthia Ashby | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |||
| Alembika | 6-8 | 8-12 | 12-14 | 14-16 | 18-20 |
Fit and Sizing
How To Measure
To find your best fit, compare your body measurements with each brand’s size chart. 

